Public Ops Snapshot
System Status
Live readiness view for public APIs, audit freshness, and monitor automation.
Incident Template Snippets
opsapi_degraded -> latency/error threshold breach with next_update_eta_minutes=30rpc_circuit_open -> include rpc_circuit_json + mitigation texttransparency_anomaly_spike -> include anomaly alerts/dashboard links
Trust Score Trend
flatCurrent Trust Score
88.0
Delta vs Start
0.0
Data Points
30
Endpoint Quick Map
| Endpoint | Best Use | Actions |
|---|---|---|
| GET /status.json | Alias for the latest public status payload. | |
| GET /api/public/system-status | Top-level health and check-level readiness summary. | |
| GET /api/public/system-status/uptime?hours=168 | 7-day uptime/SLO summary for overall service and core checks. | |
| GET /api/public/system-status/incidents?hours=168&limit=30 | Recent incident windows with active/resolved spans and affected checks. | |
| GET /api/public/system-status/incidents.rss?hours=168&limit=30 | RSS feed for external incident subscribers. | |
| GET /api/public/system-status/policy | Effective stale/warn policy and maintenance filtering defaults. | |
| GET /api/public/latency-percentiles?hours=24 | Public smoke-latency percentiles (`p50/p95/p99`) by endpoint for 24h/7d/30d windows. | |
| GET /api/public/latency-percentiles.rss?hours=24 | RSS feed for warn/bad latency percentile outliers. | |
| GET /api/public/status-feeds.json | Machine-readable feed index (status incidents, anomaly alerts, changelog, latency). | |
| GET /api/public/status-feeds/health.json | Per-feed last-build freshness + generation-lag telemetry for subscribers. | |
| GET /api/public/status-feeds/health.csv | CSV companion for feed-health telemetry dashboards and spreadsheet workflows. | |
| GET /api/public/system-status/components/sli | Component-level SLI cards for 24h/7d/30d with trend deltas. | |
| GET /api/public/system-status/error-budget-alerts.json | Burn-rate alert feed for 24h/7d/30d error-budget windows. | |
| GET /api/public/readiness/backup-encryption | Backup encryption compliance and key-age readiness telemetry. |
Status Domains
Service Health
okData Quality
okAPI Process
ok- Uptime
- 11.9d
- Boot
- 2026-05-07T05:37:41Z
- Debug
- false
Audit Anomalies
ok- Overall
- warn
- Generated
- 2026-05-18T10:27:28.816484Z
- Age
- 17.6h
- Stale After
- 30h
Alert Monitor
ok- Freshness
- fresh
- Alert Level
- ok
- Should Alert
- false
- Age
- 2.2m
Error Budget (30d)
bad- Target Uptime
- 99.50%
- Observed Uptime
- 92.82%
- Burn Rate
- 14.36x
- Budget Spent
- 1435.7%
- Points
- 4639
Backup Encryption
bad- Required
- true
- Latest
- latest-backup.tar.gz
- Encrypted
- False
- Key Age
- n/a
Component SLI Delta Cards
Uptime Windows (SLO)
168h window
Core Automation Jobs
ok| Job | Status | Raw | Last Run (UTC) | Age | Stale After | Success Streak | 30d Success Rate | 30d Failures | 30d MTTR |
|---|---|---|---|---|---|---|---|---|---|
| Status Snapshot | ok | ok | 2026-05-19T04:00:19Z | 2.5m | 2h | 1719 | 91.32% | 375 | 749.31m |
| Smoke Tests | ok | ok | 2026-05-18T11:11:34Z | 16.9h | 30h | 28 | 93.33% | 2 | 4531.97m |
| Security Scan | warn | warn | 2026-05-17T13:14:48Z | 38.8h | 240h | 0 | 0.00% | 5 | n/a |
| Alert Monitor | ok | ok | 2026-05-19T04:00:34Z | 2.2m | 2h | 1719 | 99.88% | 5 | 11.41m |
| Ops Digest | warn | warn | 2026-05-18T13:45:06Z | 14.3h | 36h | 0 | 0.00% | 21 | n/a |
| Anomaly Scan | warn | warn | 2026-05-18T10:27:28Z | 17.6h | 36h | 0 | 0.00% | 30 | n/a |
| Distribution Snapshot | warn | warn | 2026-05-18T12:05:06Z | 16.0h | 36h | 0 | 0.00% | 30 | n/a |
| Holder Growth | ok | ok | 2026-05-18T12:21:25Z | 15.7h | 36h | 96 | 100.00% | 0 | n/a |
Cron Reliability (30d)
ok- Jobs Tracked
- 8
- Avg Success Streak
- 445.25
- Avg MTTR
- 1764.23m
- Jobs With MTTR Samples
- 3
- Open Failure Jobs
- 4
Effective Status Policy
| Check/Job | Warn Degrades | Stale After |
|---|---|---|
| Audit Anomalies Summary Warn | false | 30h |
| Status Snapshot | false | 2h |
| Smoke Tests | true | 30h |
| Security Scan | false | 240h |
| Alert Monitor | false | 2h |
| Ops Digest | false | 36h |
| Anomaly Scan | false | 36h |
| Distribution Snapshot | false | 36h |
| Holder Growth | false | 36h |
Recent Status Trend
No trend points available yet.