Token Distribution
Best-effort verification of known VETS distribution buckets (on-chain balances vs. expected allocations).
Config
- Mint: 9d6tEX6d834TRHuirEbfUgEFJfqpgTnpWQxvUrBUqMhC
- Decimals: 6
- Buckets: 12
Public bucket addresses for the VETS token distribution. Addresses may be either wallet owners or token accounts; the verifier will attempt both.
Latest Snapshot
- Generated: 2026-02-14T13:05:07+00:00
- RPC: https://mainnet.helius-rpc.com/
- Tolerance: 0.01 VETS
- Mismatches: 2
- Errors: 0
Buckets
| Bucket | Address | Expected | Actual | Delta | Status | Mode |
|---|---|---|---|---|---|---|
| Staking Rewards | 299990000.0 | 299990000.0 | 0.0 | ok | owner | |
| Treasury | 250000000.0 | 242999989.0 | -7000011.0 | mismatch | owner | |
| Liquidity Pool | 200000000.0 | 200000000.0 | 0.0 | ok | owner | |
| Volunteer Rewards | 50000000.0 | 49999980.0 | -20.0 | mismatch | owner | |
| Emergency Reserve | 50000000.0 | 50000000.0 | 0.0 | ok | owner | |
| Partnerships | 50000000.0 | 50000000.0 | 0.0 | ok | owner | |
| VETS_Community | 22345678.0 | 22345678.0 | 0.0 | ok | token_account | |
| VETS_Social | 18654321.0 | 18654321.0 | 0.0 | ok | owner | |
| VETS_ContentPR | 15987654.0 | 15987654.0 | 0.0 | ok | owner | |
| VETS_TechPartnerships | 25123456.0 | 25123456.0 | 0.0 | ok | owner | |
| VETS_Experimental | 9543210.0 | 9543210.0 | 0.0 | ok | owner | |
| VETS_Reserve | 7452860.0 | 7452860.0 | 0.0 | ok | owner |
Snapshot results depend on RPC availability and whether each address is a wallet owner or a token account.
This page is informational and does not execute token operations.